High Quality OEM/ODM LED Strip Manufacturer
RGB+3000K/4000K/6500K
RGBW COB LED Strip with 784 LEDs per meter, operating at DC24V with a Color Rendering Index (CRI) of 97. This high-quality LED strip provides a wide range of color options, including RGB and white, and its high CRI ensures accurate color representation. Perfect for architectural lighting, commercial lighting, and other high-end lighting applications.
RGBW COB LED strips offer several advantages over traditional LED strips:
High brightness: The COB (Chip on Board) design of the RGBW COB LED strip allows for a higher density of LEDs, resulting in brighter and more vibrant lighting.
Superior color mixing: The RGBW COB LED strip has separate red, green, blue, and white LED chips on each COB unit, allowing for more precise and accurate color mixing and a wider range of colors.
High color rendering index (CRI): The CRI of the RGBW COB LED strip is 97, which means that it can accurately display colors and render them in a way that is close to natural light.
Energy efficiency: The RGBW COB LED strip is energy efficient, consuming less power than traditional lighting sources while still providing bright and vibrant light.
Easy installation: The RGBW COB LED strip is easy to install and can be cut to fit any length or shape, making it a versatile lighting solution for a variety of applications.
Long lifespan: The RGBW COB LED strip has a long lifespan, lasting up to 50,000 hours, which means that it requires minimal maintenance and replacement over time.
Attribute | Value |
---|---|
Origin | Shenzhen |
Order Number | COB784D-RGBW |
Type | COB LED Strip |
Brand | ZBL |
Model | COB784D-RGBW |
Input Voltage | DC24V |
LED Chip Brand | San'an Optoelectronics |
LED Chip Model | cob |
Number of LEDs | 784 LEDs per meter |
Luminous Flux per LED | 90 lm |
Beam Angle | 180 degrees |
Dimmable | Yes |
Lifespan | 50,000 hours |
Dimensions | 5000x12x3 mm |
Weight | 100 g |
Certification | CE certified (EU) |
Application | Wardrobes, cabinets |
Special Features | Customizable waterproof levels |
Color Temperature | 24V 784 LEDs/m RGBW cob LED Strip (K) |
Color Rendering Index (CRI) | 97 |
Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
Product Specifications | IP20 bare board |
Power | 20W/m |
Lifespan | 50,000 hours |
Minimum Packaging | 5 meters |
Switch Type | Manual |
Light Source | Point light source |
Control Type | PWM |
Model No. | LED Type | LED Qty (pcs/m) | CCT | Work Voltage | Power | Lumen (Lm/m) | Ra |
COB-784-RGB3000K-V24 | COB | 784 | RGB+3000K | 24V DC | 20W/M | 840-905Lm | 97+ |
COB-784-RGB4000K-V24 | COB | 784 | RGB+4000K | 24V DC | 20W/M | 840-905Lm | 97+ |
COB-784-RGB6500K-V24 | COB | 784 | RGB+6500K | 24V DC | 20W/M | 840-905Lm | 97+ |
More similar products of this series of LED strip lights
Our sales will reply to you within 2 hours.